
Talland Valley Lodge, Killigarth Manor - Rates for 2011
2011
| Week Commencing | Price | Week Commencing | Price |
| September 3rd, 10th, 17th | £400 | November 5th, 12th, 19th, 26th | £250 |
| September 24th, October 1st, 8th, 15th | £300 | December 3rd, 10th, 17th | £250 |
| October 22nd | £500 | December 24th - January 3rd | £600 |
| October 29th | £250 |
2012
| Week Commencing | Price | Week Commencing | Price |
| March 3rd, 10th, 17th, 24th | £275 | September 1st, 8th, 15th | £425 |
| March 31st, Easter Good Friday Week | £350 | September 22nd, 29th | £350 |
| April 7th Easter Monday Week | £450 | October 6th, 13th, 20th | £300 |
| May 19th, 19th, 26th | £400 | October 27th, Half Term | £500 |
| June 2nd, Half Term | £700 | November 3rd, 10th, 17th, 24th | £250 |
| June 9th, 16th, 23rd, 30th | £650 | December 1st, 8th, 15th | £250 |
| July 7th, 14th, 21st, 28th | £875 | December Xmas, 22, New year,leaving on January 2nd 2013 | £500 |
| August 4th, 11th, 18th, 25th | £975 |
A non-refundable deposit of £50 is required when booking.
The balance is required 6 weeks before commencement of holiday.
For more details, click here to contact us or phone 01548 581311
